Brief Details: General Insurance Corporation of India (GIC) has issued a notification for the recruitment of Assistant Managers (Scale I) through the 2024 examination. Candidates interested in applying for the GIC Assistant Manager Scale I Exam can submit their applications online from December 4, 2024, to December 19, 2024. For details on eligibility criteria, available positions, the selection process, age limits, pay scale, and other important information, refer to the official GIC Scale I recruitment notification.
General Insurance Corporation of India (GIC) General Insurance GIC Scale I Officer Recruitment for Various Posts 2024 GIC Scale I Exam 2024 : Short Details of Notification Govt-Jobs.info | |||||||
Important Dates | Application Fee | ||||||
●Application Start Date: 04/12/2024 ●Last Date to Apply Online: 19/12/2024 ●Last Date to Pay Exam Fee: 19/12/2024 ●GIC Scale I Exam Date: 05/01/2025 ●Admit Card Release: Prior to the Exam | ●General / OBC: ₹1000 ●SC / ST / PH: ₹0 ●All Female Categories: ₹0 ●The examination fee can be paid only through Debit Card, Credit Card, Net Banking, E-Wallet, Cash Card, IMPS, or UPI. | ||||||
GIC Scale I Notification 2024: Age Criteria as of 01/11/2024 | |||||||
●Minimum Age: 21 years ●Maximum Age: 30 years ●Age relaxation is provided as per the General Insurance Corporation of India Scale I Recruitment Rules. | |||||||
GIC Scale I Recruitment 2024: Total Vacancies – 110 Posts | |||||||
Post Name | Total Post | GIC Assistant Manager Scale I Eligibility | |||||
Assistant Manager Scale I | 110 | ●There are Various posts which have different qualifications. ●For Details Read the Notification | |||||
GIC Scale I Recruitment 2024 : Post Wise Eligibility Details | |||||||
Post Name | Total Post | GIC Scale I Recruitment Eligibility | |||||
General | 18 | ●Bachelor Degree in Any Stream With 60% Marks. ●For SC / ST : 55% Marks | |||||
Finance | 18 | ●Bachelor Degree in Commerce B. Com with 60% Marks. ●For SC / ST : 55% Marks | |||||
Engineering | 05 | ●Bachelor Degree BE / BTech Degree in Civil / Aeronautical / Marine / Mechanical / Electrical with minimum 60% marks with 60% Marks. ●For SC / ST : 55% Marks | |||||
HR | 06 | ●Bachelor Degree in Any Stream With 60% Marks. ●For SC / ST : 55% Marks ●Master in HRM / Personnel Management | |||||
Legal | 09 | Bachelor Degree in Law LLB with Minimum 60% Marks. | |||||
Actuary | 10 | ●Bachelor Degree in Math/ Statistics with 60% Marks. ●SC/ST Candidates : 55% Marks. ●Candidates should have passed minimum 7 papers of Institute of Actuaries Society of India ●More Details Read the Notification. | |||||
Information Technology (Software) | 22 | ●BE / B.Tech. in CS / IT OR MCA ●Exam Passed with 60% Marks. | |||||
Insurance | 20 | ●Bachelor Degree in Any Stream With 60% Marks. ●For SC / ST : 55% Marks ●PG Degree / Diploma in General Insurance/ Risk Management/ Life Insurance/ FIII/ FCII. | |||||
Medical (MBBS) | 02 | ●MBBS Degree With 60% Marks. ●For SC / ST : 55% Marks | |||||
Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||
Helpful and Important Links | |||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | General Insurance GIC Official Website | ||||||
For Latest Govt. Job | Join WhatsApp Group | ||||||
Share With Your Friends | |||||||
Go To Home Page For More Government Job |